MHSS
Library
About the Library
The Library of the school is digitalized with KOHA and well equipped with a good number of text books, reference books, journals, newspapers, computer Wi-Fi facility, INFLIBNET, Photocopy Machine etc. catering to the needs of the Students and teachers.
Reading room is comfortably spacious and well furnished. Every year the library attempts to add at least 10% more books, magazines and journals in the academic as well as general interest sections.
Number of books available in the library
Arts Stream | ||
Sl. No | Subjects | Quantity |
1 | English | 1819 |
2 | History | 453 |
3 | Education | 2790 |
4 | Political Science | 559 |
5 | Sociology | 284 |
6 | Economics | 470 |
Commerce Stream | ||
7 | Accountancy | 147 |
8 | FBM | 64 |
9 | Business Studies | 186 |
10 | Entrepreneurship | 22 |
11 | Income Tax | 12 |
12 | Management | 129 |
13 | EVS | 12 |
14 | Book of Hr. Sec Level | 163 |
15 | General | 308 |
16 | Reference | 73 |
17 | Religion | 177 |
Science Stream | ||
18 | Physics | 113 |
19 | Chemistry | 129 |
20 | Biology | 134 |
21 | Mathematics | 101 |
22 | Computers | 72 |
Total Number of Books | 8217 | |
Total Number of Titled Books | 2912 |
Number of High School books available in the library